2026 Symposium for Student Innovation, Research, and Creative Activities (SSIRCA)
About the Symposium
The 2026 Symposium for Student Innovation, Research, and Creative Activities is April 24 at the Texas A&M-Corpus Christi University Center!
Navigate this page for more information on the symposium and a full listing of the presentations.
|
TIME |
ACTIVITY |
LOCATION |
|
8 a.m. to 2 p.m. |
Check-In |
UC Legacy 145 |
|
9-10 a.m. |
Poster Session A |
UC Anchor 147 CD |
|
10-11 a.m. |
Oral Session A |
UC Cayo 210 |
|
11 a.m. to Noon |
Oral Session B |
UC Cayo 210 |
|
1:30-2:30 p.m. |
Oral Session C |
UC Cayo 210 |
|
2:30-3:30 p.m. |
Poster Session B |
UC Anchor 147 CD |
|
3:30-4:30 p.m. |
Student Mixer |
UC Lonestar 142 |
|
4:30-5 p.m. |
Awards Ceremony |
UC Lonestar 142 |
SSIRCA judging is conducted electronically via Judgify. Judges will evaluate all presentations using the following rubrics, on a scale of 1 to 10 for each question (1 being the lowest and 10 being the highest):
Undergraduate and Graduate Oral/Poster Presentations
- Knowledge/Proficiency of Subject/Discipline: Did the presenter demonstrate knowledge/proficiency in their project?
- Effective Use of Methods or Medium: Did presenter use appropriate methods or medium for the study?
- Effectiveness/Organization of Presentation: Is the project presented clearly, free of grammatical errors, and in a manner that connects with the audience?
- Graphics/Visual Aids: Were appropriate graphics used to help explain and reinforce the topic?
- Clarity of Responses to Questions: Did the presenter answer questions with explanations and elaboration?
Undergraduate and Graduate Artistic Displays
- Proficiency and Mastery of Medium: To what extent does the student demonstrate technical skill and a strong command of their artistic medium or performance technique?
- Effective Use of Medium: How effective is the chosen medium or method used to express the concept or intent? Are the materials, composition, and technique appropriate and well-executed?
- Intent and Conceptual Clarity: Is the artistic intent or concept clearly communicated? Does the work express a compelling idea, theme, or emotion that connects with the audience?
- Presentation and Professionalism: Was the work or performance presented in a polished and professional manner? For live performances or artist talks, was the delivery confident and clear?
Symposium awards are distributed based on scoring in each presentation category. The presentation categories are:
- Undergraduate Oral Presentations
- Graduate Oral Presentations
- Undergraduate Best of the Arts
- Graduate Best of the Arts
- Undergraduate Poster Presentations
- Graduate Poster Presentations
Additionally, select student organizations will provide prizes to applicable presentations. These select organizations will award prizes during the SSIRCA Mixer.
2026 SSIRCA Photo Albums
Oral Presentations – Graduate
- 1st place: Daniel Adams – College of Science (COS)
- 2nd place: Bailey Miller – College of Liberal Arts (CLA)
- 3rd place: Muhammad Ibrar – College of Engineering and Computer Science (COECS)
Oral Presentations – Undergraduate
- 1st place: Kimberly Jacob – College of Nursing and Health Sciences (CONHS)
- 2nd place: Soleil DeLorge – College of Science (COS)
- 3rd place: James Gasiorowski – College of Liberal Arts (CLA)
- 3rd place: Mazzy Barrientos – College of Science (COS)
Best of the Arts – Graduate
- 1st place: Elkin Cortez Cab – College of Education and Human Development (COEHD)
- 2nd place: Rachel Mitchell – School of Arts, Media, and Communication (SAMC)
- 3rd place: Emily Roberts – School of Arts, Media, and Communication (SAMC)
Best of the Arts – Undergraduate
- 1st place: Sammantha Garza, David Gonzalez Garcia, Maryssa Rivera, Renata Legoretta, and Finn Ellisor – School of Arts, Media, and Communication (SAMC)
- 2nd place: Adelena Vera – School of Arts, Media, and Communication (SAMC)
- 3rd place: Kye Bates – School of Arts, Media, and Communication (SAMC)
Best Poster Presentations – Graduate
- 1st place: Kaleb Luna – College of Education and Human Development (COEHD)
- 2nd place: Becca Henicke – College of Education and Human Development (COEHD)
- 3rd place: Ritu Panta – College of Science (COS)
Best Poster Presentations – Undergraduate
- 1st place: Parker Schroader, Ethan Hughes, and David Leal – College of Engineering and Computer Science (COECS)
- 2nd place: Maryam Sharafeldin – College of Science (COS)
- 2nd place: Hiea Almekhlabi – College of Nursing and Health Sciences (CONHS)
- 3rd place: Grace Prunier – College of Education and Human Development (COEHD)
College of Education and Human Development
- Undergraduate Award: Alexis Palafox
- Graduate Award: Holland Ellis
College of Engineering and Computer Science
- Undergraduate Team Award: BlueWave Energy: IoT-Enabled Hybrid Energy Generator with Battery Storage by Izaac LaBauve, Nick Rispoli, Joseph Lewis, Prem Patel, Alex Galang, and Alejandro Casado
College of Liberal Arts
- Undergraduate Student Presentation Award: James Gasiorowski
- Graduate Student Presentation Award: Alyndra Plagge
College of Nursing and Health Sciences
- Oral Presentations – Undergraduate: Kimberly Jacob
- Poster Presentations – Graduate: Elizabeth Ryann Thompson
- Poster Presentations – Undergraduate: Hiea Almekhlabi
College of Science
- Award for Outstanding Graduate Student Oral Presentation: Betsy Cook
- Award for Outstanding Undergraduate Student Oral Presentation: Taylor Rausch
School of Arts, Media, and Communications
- 1st place: “Luminex Infecta” by Lucas Master and Gabriel Maldonado
- 2nd place: “Mucodermella Hemolytica” by Luz Jaen and Iliana Holmes
- 3rd place: “Pelogovenator intestinus” by Shaira Corona and Zoey Jones
College of Business
- 1st place: Utpal Bhalala
2026 SSIRCA Program
Graduate and Undergraduate Poster Presentations
| Submission Number | Author(s) | Title |
|---|---|---|
| GR_Poster-0004 | Ernesto Javier Reyes | The Use of Remote Sensing Technologies to Evaluate Grazing Behavior in a Cow-Calf Operation in the South Texas Region |
| GR_Poster-0007 | Jonah Smith | Fisheries-related injuries on bottlenose dolphins (Tursiops truncatus) in the Texas Coastal Bend |
| GR_Poster-0029 | Faithe Longoriaa | Classroom environment effect on students |
| GR_Poster-0032 | Madison Moreno-Prater | AI in Local School Districts |
| GR_Poster-0035 | Madhuri Kilari | Effects of Exercise-Based Rehabilitation on Return-to-Play Outcomes Following Lower Extremity Musculoskeletal Injury in Athletes |
| GR_Poster-0042 | Ewan Wheelwright | DOES THE NORWEGIAN DOUBLE-THRESHOLD TRAINING MODEL ENHANCE ENDURANCE PERFORMANCE AND PHYSIOLOGICAL ADAPTATIONS (E.G., LACTATE THRESHOLD, VO₂MAX) IN DISTANCE RUNNERS COMPARED TO TRADITIONAL SINGLE-THRESHOLD AND MODERATE INTENSITY ENDURANCE TRAINING? |
| GR_Poster-0044 | Amanda Burton | Environmental Predictors of Hydrogen Sulfide Intrusion in Halodule wrightii Seagrass |
| GR_Poster-0048 | Ryann Thompson | Improving ED to ICU Nurse Patient Transition Communication Using the IMIST-AMBO Framework: A DNP Scholarly Project Proposal |
| GR_Poster-0049 | Connor Duncan | Photochromic Optical Density Modulation and Photoinduced Charge Transfer in a Water-Processable Thiazolothiazole-Viologen Amphiphile Across Solution and Polymer Matrices |
| GR_Poster-0058 | Michael Jones | Associations Between Two Types of Bullying and Suicidal Attempts in Young People: Results from the 2023 YRBS |
| GR_Poster-0063 | Becca Henicke | Acute Effects of Carbon Fiber Plate Insoles on Drop-Jump Performance and Force Characteristics in Recreationally Trained Adults |
| GR_Poster-0090 | John McPhail | Skeletal Geometric Morphometrics Reveals Spatial and Temporal Variation in Spratelloides delicatulus |
| GR_Poster-0101 | Sandhya Dhakal | High-Frequency Reservoir Monitoring in South Texas Using PlanetScope Imagery and DEM-Based Cloud Optimization |
| GR_Poster-0110 | Charles Jackson | Synthesis and Photophysical Properties of Spirobifluorene-Based Dyes |
| GR_Poster-0120 | Vamshi Gindam | Seasonal Beach Morphology and Shoreline Change Detection Using Mobile LiDAR at Padre Island National Seashore |
| GR_Poster-0130 | Brittany Marx | Optimizing Modular Artificial Reef Systems by Integrating Coastal Protection, Habitat Enhancement, and Marine Energy Harvesting |
| GR_Poster-0141 | Yezenia Zoll | What Would You Do? Examining Breastfeeding Women's Readiness to Publicly Breastfeed |
| GR_Poster-0145 | Paige Gonzalez | It Takes a Village, But Does It Change The Score? |
| GR_Poster-0163 | Jessica Palitza | Altering ORP and Metal Mobilization of Flooded Soils with Nature-Based Solutions |
| GR_Poster-0164 | Alexis Moreno | Trauma Exposure Shaping Neurobiological Pathways as a Predictor of Relapse Vulnerability and Treatment Resistance in Addictive Behaviors |
| GR_Poster-0179 | Nora Bleth | ARGs Matey! Characterizing Antimicrobial Resistance Genes in Baffin Bay, TX |
| GR_Poster-0186 | Ulsia Urrea Marino | Building Urban Resilience with Nature- Community-, and Infrastructure-based Solutions: A Comparative Mixed Methods Study in the Gulf |
| GR_Poster-0195 | Ashley Peterson | Fiddler crab bioturbation effects on greenhouse gas emissions. |
| GR_Poster-0196 | Annika Gorman | Microbial Community Composition of Marine Turtle Exterior Microbiomes: A Comparative Study Across Species and Geographic Regions |
Undergraduate Posters
| Submission Number | Author(s) | Title |
|---|---|---|
| UG_Poster-0003 | Layke Kinney | Developmental PFOA & GenX exposure on liver transcriptomic pathways in adult female medaka |
| UG_Poster-0011 | Kaylee Scott | Addressing Feline Homelessness within the Corpus Christi Community: A Service-Learning Project |
| UG_Poster-0019 | Carlos Ruiz | Volunteer Income Tax Assistance for low-income individuals: A service-learning project |
| UG_Poster-0021 | Delaney Smith | Engaging children in an afterschool STEM program: Service-learning at the Garcia Arts & Education Center |
| UG_Poster-0022 | Rolando Perez | The Role of Non-profit Clinics in the United States: A Service-Learning Project |
| UG_Poster-0024 | Emily Faulkenberry | Reading with students at Gloria Hicks Elementary: A community-based learning project. |
| UG_Poster-0027 | Juliana Vegh; Julia Pardy | Service-learning of rehabilitation and release of injured wildlife in the Gulf Coast |
| UG_Poster-0028 | Si Hoang Khoa Nguyen | Solving food insecurity among university students: A service-learning project |
| UG_Poster-0041 | Katelyn Reid | Development of a Selective and Sensitive Methanol Sensor Using a Coordination Compound |
| UG_Poster-0045 | Daniel Gonzalez III | Aquatic ecosystem stewardship in Corpus Christi: A service-learning project. |
| UG_Poster-0055 | Sydney Rondot | The Impact of Artificial Intelligence on Political Culture and Censorship in America. |
| UG_Poster-0061 | Leah Marr-Lyon | Microwave Synthesis of Polyhydrazone Covalent Organic Framework Gels for Efficient Iodine Removal |
| UG_Poster-0062 | Bianca Shepherd | Recycling Today for a Better Tomorrow |
| UG_Poster-0066 | Saylor Blanco; Melynda Ezzell | Self-Assembly of –Undecanoyl Amino Acid-Based Surfactant Stereoisomers in the Presence of Sodium, 1,2-Diaminoethane, 1,2-Diaminopropane, and 1,3-Diaminopropane Counterions |
| UG_Poster-0079 | Faith Runyon | Shelling out the Truth: Looking at the Microbiome of a Texas Tortoise |
| UG_Poster-0083 | Aiden Adapathya | Shrimp Trawler Associated Foraging Affects Dolphin Social Networks in the Texas Coastal Bend |
| UG_Poster-0084 | Avery Richardson | eDNA qPCR Methods for Detecting Dulalas Luta (Rota Blue Damselfly, Ischnura luta) |
| UG_Poster-0088 | Emma Doria | Evaluating the Effects of Cyanobacterial Microcystins on Cotton Growth, Physiology, and Soil Structure |
| UG_Poster-0091 | Joshua Berry | Emerging adults' ghosting experiences among friend and romantic relationships: Exploring associations with emotional intelligence and coping strategies |
| UG_Poster-0093 | Amreetha Sookram | Location tracking: An exploration into why emerging adults are connected (or not) to their parents via digital location surveillance apps |
| UG_Poster-0108 | Mason Jones | Evaluating a Magnetic Shark Deterrent in Gulf Recreational Reef Fish Fisheries |
| UG_Poster-0111 | Alexis Alaniz | Synthesis of Anthracene Carboxyimide Linkers for Visible-Light Polymerization |
| UG_Poster-0115 | Michael Pool; Zoe Sirbasku | Effect of Preservation Method and Buffer Volume on Environmental DNA Stability Following 28-Day Room Temperature Storage |
| UG_Poster-0119 | Sarmad Ayad | Self-Assembly and Dynamic Interfacial Properties of Dicationic Bipyridinium Amphiphiles in Aqueous Media |
| UG_Poster-0124 | Miranda Glidewell | The Communication of a Stage Manager |
| UG_Poster-0127 | Sarah Strickland | Evaluating two methods to characterizing oyster reef recruitment communities in Texas |
| UG_Poster-0148 | Parker Schroader; Ethan Hughes; David Leal | Plant Structure Recognition System Using AI and Image Processing Techniques |
| UG_Poster-0162 | Laci Velasquez | Shopping Sustainably: A Service-Learning Project |
| UG_Poster-0168 | Jolin Acosta | Fitness in Social Media: The relationship between Body Dissatisfaction and Captions among Gender |
| UG_Poster-0176 | Kaylee Kelton | Detection of ompU Virulence Gene in Vibrio vulnificus Isolates Via PCR Based Analysis |
| UG_Poster-0178 | Maryam Sharafeldin | Tracking Coastal Water Quality Through Surfrider Citizen Science |
| UG_Poster-0185 | Aleena Roy | Enhancing Food Production & Resource Efficiency in Smart Greenhouses through Artificial Intelligence |
| UG_Poster-0191 | Michael Jones | Parhyale Hawaiensis as marine invertebrate model for ecotoxicology |
| UG_Poster-0205 | Alyssa Moncivaiz | Taking care of felines in Corpus Christi: A community-based learning project. |
Graduate and Undergraduate Oral Presentations
| Speaker Order | Submission Number | Author(s) | Title |
|---|---|---|---|
| 1 | UG_Oral-0177 | Emma Faught | Two Languages, Two Worlds? Comparing Conceptual Frameworks in L2 Learners and Early Bilinguals |
| 2 | UG_Oral-0157 | Sofia Ibarra; Catherine Grether; Catelyn Lawrence | Challenging Gendered Assumptions about Children's Play through use of Discourse Analytic Methods |
| 3 | GR_Oral-0016 | Matthew Cavazos | The Efficacy of Differentiated Instruction in Secondary Chemistry Education |
| 4 | GR_Oral-0204 | Juan Vargas III | Beyond the Device: Investigating the influence of Mobile Music Applications on the Performance Skills of Secondary Music Students. |
| 5 | GR_Oral-0031 | Caleb Walker | Teachers' Perceptions of Student Engagement in Middle School Classrooms |
| Speaker Order | Submission Number | Author(s) | Title |
|---|---|---|---|
| 1 | GR_Oral-0156 | Hossein Naderi | Modeling Spatial and Environmental Determinants of COVID-19 Booster Vaccination Uptake Using Street-Level Imagery |
| 2 | UG_Oral-0143 | Kaeda Bryn Reamer | Cardiovascular Reactivity to a Psychosocial Stress in Individuals who use E-cigarettes and Healthy Controls |
| 3 | UG_Oral-0140 | Kimberly Jacob | The Effect of Stress on Skin Temperature in Individuals who Regularly use E-Cigarettes Compared to Healthy Controls |
| 4 | UG_Oral-0146 | Summer Franklin | Individuals who use E-Cigarettes Exhibit Reduced Sleep Duration and Longer Sleep Onset Latency: A Preliminary Report |
| 5 | GR_Oral-0122 | Daniel Adams; Craig Eubanks; Ayesha Khalid | An EPA-based method for the water quality analysis of drinking water in Corpus Christi |
| Speaker Order | Submission Number | Author(s) | Title |
|---|---|---|---|
| 1 | GR_Oral-0153 | Ifeanyi Anyanwu | Aquifer Recharge Dynamics and Groundwater Contamination in Rural Coastal Communities in the Texas Gulf Coast: A CPT-HPT-NMR Integrated Approach |
| 2 | GR_Oral-0103 | Betsy Cook | Persistent Behavioral Changes of Parental Benzo[a]pyrene Exposure in Japanese Medaka (Oryzias latipes) |
| 3 | GR_Oral-0202 | Cody Lopez | The Missing Nutrient Pathway in Baffin Bay: Machine Learning Predictions of Groundwater Discharge |
| 4 | GR_Oral-0160 | Lydia Cates | Hog Tide: Evaluating Wild Pig Fecal Pollution in Coastal Recreational and Oyster Harvesting Waters |
| 5 | GR_Oral-0194 | Muhamed Elshalkany | Linking Subsurface Heterogeneity to Flood and Recharge Dynamics in Coastal Aquifers |
| Speaker Order | Submission Number | Author(s) | Title |
|---|---|---|---|
| 1 | GR_Oral-0147 | Hannah Yarbrough | Exploring Psychedelic Potentials: A Neurophysiological Investigation of Psilocin in an Invertebrate Model |
| 2 | GR_Oral-0080 | Rita Muniz | Physical Characteristics of Mixed Micelles Containing Commercially Produced Cationic Surfactants and Amino Acid-Based Anionic Surfactants |
| 3 | GR_Oral-0152 | Allie Watson | Hidden Pathways to the Coast: Quantifying Groundwater Inputs to Recreational Waters in Galveston Island, Texas |
| 4 | GR_Oral-0087 | Angelina Garcia | Synthesis and physical characterization of novel bifurcated amino acid-based surfactants in the presence of sodium bicarbonate |
| 5 | GR_Oral-0107 | Emily Hall | Anthracenyl Carboxyimide Monomers for Photopolymerization and Depolymerization of 1D and 2D Polymers |
Graduate and Undergraduate Oral Presentations
| Speaker Order | Submission Number | Author(s) | Title |
|---|---|---|---|
| 1 | UG_Oral-0043 | Omar Escudero | An AI‑Enhanced IoT Framework for Real‑Time Debris Classification and Monitoring in Waterways |
| 2 | UG_Oral-0166 | Cheyenne Martin | Greenhouse Robotics for Autonomous Intelligent Labor |
| 3 | GR_Oral-0126 | Kimberly Lopez | Modular Exercise System for In-house Rehabilitation Programs |
| 4 | GR_Oral-0128 | Muhammad Ibrar | Vision-Based Autonomous Fault Diagnosis for Solar Panels Using Lightweight Neural Networks with Integrated Defect Analytics |
| 5 | GR_Oral-0096 | Manmeet Rasikbhai Detroja | Universal Site-to-Chatbot: A Zero-Shot RAG Pipeline for Domain-Aware Conversational AI by Dynamic Parallel Web Crawling |
| 6 | GR_Oral-0174 | Arjun Damaraju | Task-based Predictive Formation Reconfiguration for Heterogeneous Multi-Robot Systems |
| Speaker Order | Submission Number | Author(s) | Title |
|---|---|---|---|
| 1 | UG_Oral-0078 | Felix Luna | Physical Flow & Experience Design: BUS |
| 2 | GR_Oral-0047 | Andres Castillo | The Effects of Dichotic Listening in Unmanned Aircraft Systems (UAS) Pilot Efficiency |
| 3 | GR_Oral-0184 | Jacob Hopkins | From Disclosure to Dialogue: How AI Agents Can Support Privacy Negotiation |
| 4 | GR_Oral-0192 | Rohan Mulukuntla; Ankith Hanumagowda Patil | The AI-Water Nexus: A Circular Framework for Advanced Water Reclamation in Houston Data Centers |
| 5 | GR_Oral-0181 | Christopher Salazar | Smart Greenhouse – Root Manipulation Using AI |
| 6 | GR_Oral-0071 | Smit Tejani; Maaz Haque; Niraali Deepak Bandi | Using Multi-Agent Generative AI to Improve Software Requirements Engineering |
| Speaker Order | Submission Number | Author(s) | Title |
|---|---|---|---|
| 1 | GR_Oral-0050 | Jared Vieyra | Smart Prosthetic Arm: IoT- and AI-enabled sensing and motion response |
| 2 | UG_Oral-0193 | Jacob Poland | Low-Power Distributed Soil Monitoring Network Using LoRa Mesh and LTE Connectivity |
| 3 | GR_Oral-0125 | Syed Izzat Ullah | Probabilistic Trajectory Prediction for Unmanned Aerial Vehicles Using Transformer Architectures |
| 4 | GR_Oral-0123 | Ruben Dominguez | Dynamic Gateway-Assisted Data Retrieval in Energy Harvesting LoRa Networks for Coastal Monitoring |
| 5 | GR_Oral-0051 | Kevin Labrador | Biodiversity patterns and drivers within the epicenter: Predictive mapping of reef-associated fish biodiversity in the Philippines using three decades of underwater visual census (UVC) data |
| 6 | GR_Oral-0135 | William Rodriguez | Eyes Underground: Combining ERT and CPT Data to Improve Geotechnical Models |
| Speaker Order | Submission Number | Author(s) | Title |
|---|---|---|---|
| 1 | UG_Oral-0059 | Taylor Rausch | Residency and site fidelity patterns of common bottlenose dolphin (Tursiops truncatus) stocks in the Texas Coastal Bend |
| 2 | GR_Oral-0133 | Makayla Guinn | Pharmaceutical and personal care products in the blubber of South Texas dolphins |
| 3 | GR_Oral-0106 | Bryce Earls | Body-site specificity of microbiomes in rehabilitated Antillean Manatee (Trichechus manatus) |
| 4 | UG_Oral-0137 | Soleil Delorge | Repeated Boat Approaches Intensify Swimming Speed Responses in Common Dolphins (Delphinus Delphis) |
| 5 | GR_Oral-0116 | Andrea Rizzo | Multi-omics Analyses of Developmental PFAS Exposure in Adult Marine Medaka (Oryzias melastigma) |
Graduate and Undergraduate Oral Presentations; Graduate and Undergraduate Artistic Performances
| Speaker Order | Submission Number | Author(s) | Title |
|---|---|---|---|
| 1 | UG_Oral-0097 | Mazzy Barrientos; Lauren Reyna |
A Novel Upper-Division Science Laboratory in Oxygen Bomb Calorimetry to Raise Food Awareness and Build Scientific Work Skills |
| 2 | GR_Oral-0118 | Mariah Roberts | A Modular Approach to Secure Structural Assessment with Real-Time 3D Point Cloud Analysis |
| 3 | GR_Oral-0151 | Mohammad Sohail | Evaluating Machine Learning Models for Flood Detection Using Sentinel-2A Imagery: A Kerr County 2025 Case Stud |
| Speaker Order | Submission Number | Author(s) | Title |
|---|---|---|---|
| 1 | GR_Oral-0197 | Utpal Bhalala | Leadership Development Sessions in a Community Health Setting is Associated with Improved Leadership Skills Amongst Community Healthcare Leaders |
| 2 | GR_Oral-0121 | Justin Moreno | Sustaining School Band Programs: How Band Directors and Administrators Navigate Financial Constraints |
| 3 | UG_Oral-0092 | Sebastian Vacio | Education and its Effect on Young Voters |
| 4 | UG_Oral-0094 | James Gasiorowski | Explaining Variation in Immigration Attitudes in the United States |
| 5 | UG_Oral-0149 | Gabriella Mastroianni | My Mother's Soul Caretaker |
| Speaker Order | Submission Number | Author(s) | Title |
|---|---|---|---|
| 1 | UG_Oral-0158 | Jeanelle Proctor; Marianne Sanchez | Sweetie, Eat Your Cereal First: The Discursive Production of Motherhood in Preschool Pretend Play |
| 2 | GR_Oral-0172 | Bailey Miller | Stability Over Scale: Evaluating LLMs for Simulated Clinical Client Interactions |
| 3 | GR_Oral-0034 | Michael Devotta | Who refuses help even when support is available? |
| Speaker Order | Submission Number | Author(s) | Title |
|---|---|---|---|
| 1 | UG_Art-0002 | Sammantha Garza | "Head Talk" by Mark Ford. Performed by the TAMUCC Islander Percussion Ensemble |
| 2 | UG_Art-0206 | Amanda Sullivan | Still Water - A Film Concept |
| 3 | UG_Art-0209 | Kylee Bates | Too Far Gone |
| 4 | UG_Art-0207 | Carmin Hills | Anatomy of an Implosion |
Graduate and Undergraduate Poster Presentations; Graduate and Undergraduate Artistic Exhibitions
| Submission Number | Author(s) | Title |
|---|---|---|
| GR_Poster-0006 | Amy Jimenez | Histological Analysis of Thymus Characteristics upon developmental PFAS exposure in Marine Medaka (Oryzias melastigma) |
| GR_Poster-0039 | Chloe Leather | The influence of menstrual cycle on nutritional needs and performance in female runners. |
| GR_Poster-0064 | Alyndra Plagge | Where are you? A look into emerging adults' usage of digital location surveillance apps to track their parents |
| GR_Poster-0075 | Jeremiah Gaulke | Effects of Storage Conditions and Protease Inhibition on ACTH Stability |
| GR_Poster-0077 | Amy Thomas | Correlation between Substance Use and Suicide Attempts in Youth |
| GR_Poster-0082 | Shuvadeepa Basu; Sasha Padron |
Engineering Silver Nanoparticles to combat multidrug-resistant Gram-negative Bacteria |
| GR_Poster-0098 | Kaleb Luna | Rising Impact: Vertical Loading Rates in Bilateral Drop Landings Across Heights in Athletes and Non-Athletes |
| GR_Poster-0099 | Kolin Justice | Racial Differences in Depressive and Anxiety Symptoms Among Traditional College-Age Students |
| GR_Poster-0100 | Jessica Blakeslee | Exploring Differences in Internalizing Symptoms and Externalizing Behaviors Among Youth With and Without a History of Childhood Sexual Abuse |
| GR_Poster-0102 | Holland Ellis | Childhood Sexual Abuse and Disconnected Personality Traits in Incarcerated Adolescents |
| GR_Poster-0109 | Anllely Rodriguez-Rivera | Anxious, Not Aggressive? Understanding What Really Predicts Youth Offending Behavior |
| GR_Poster-0131 | Jared Saenz | Situational Awareness Under Cognitive Load in UAS Simulation: Divided Attention During Flight Control and Environmental Monitoring |
| GR_Poster-0136 | Daniel A. Leos Jr; Kaylee Kelton |
Polymerase Chain Reaction (PCR) using the vvhA primers of Vibrio vulnificus to Detect Isolates from the Atlantic and Gulf |
| GR_Poster-0144 | Dante Morland | The Impact of Template-Directed Amphiphile Assembly on the Time-Dependent Behavior of Boundary Tensions |
| GR_Poster-0165 | Korbin Wilkerson | Biochemical and Epigenetic Mechanisms Underlying Chronic Relapse in Substance and Sexual/Compulsive Addictive Behaviors and Psychopathic Traits: A Multi-Modal Genetic-Biomarker Study |
| GR_Poster-0167 | Lucas Pender | Taking Stock of Blue Carbon in Black Mangroves (Avicennia germinans) |
| GR_Poster-0182 | Isabella F. Cevallos | Tracing Human Impact: Linking Fecal Contamination and Antimicrobial Resistance in a Hypersaline Estuary |
| GR_Poster-0200 | Ritu Panta | A Green Polymer Adsorbent for Efficient and Reusable Heparin Recovery from Porcine Intestinal Mucosa |
| GR_Poster-0203 | Damien Mockus | Designing Gym Lunar |
Undergraduate Posters
| Submission Number | Author(s) | Title |
|---|---|---|
| UG_Poster-0008 | Hiea Almekhlabi | Ambient Ozone and PM2.5 Exposures and Asthma Hospitalization Rates – A Regional Analysis in Texas |
| UG_Poster-0009 | Connor Irizarry; Alice Giambalvo |
Chronolog Network for TAMU-CC: Integrating citizen science with geospatial research and coastal monitoring |
| UG_Poster-0010 | Ethan Jefferson | Community-Based Learning Through Service at Izzy's Food Pantry |
| UG_Poster-0012 | Claire Yniguez; Violet Eickleberry |
Understanding Gaps in Medical Coverage Through Community-Based Learning |
| UG_Poster-0013 | Eliza Reyes | Understanding emotional and social support among our elderly: A service-learning project |
| UG_Poster-0014 | Benito Lopez | STEM Education for children: A community-based learning project |
| UG_Poster-0017 | Eric Sima | Community-Based Learning with the Gulf Coast Humane Society |
| UG_Poster-0018 | Sophia Dias; Bryce Fagley |
Expanding access to organized soccer for young children: A service-learning project |
| UG_Poster-0020 | Haley Graham | Community-Based Learning: Companionship Building in the Elderly |
| UG_Poster-0025 | Crystal Ruiz | Food insecurity at TAMU-CC: A service-learning project |
| UG_Poster-0026 | Katherine Baker | Serving-learning project to better understand industrial pollution in Corpus Christi |
| UG_Poster-0040 | Evelyn Contreras | Toxicity Assessment of drinking water in Colonias using transgenic medaka |
| UG_Poster-0046 | Jonathan Adams | Suitability of 3d scanning for limpet shell morphometrics |
| UG_Poster-0052 | Gabriella Del Busto; Angelica Payne |
Service learning in coastal and aquatic wildlife conservation: Experiences at the Texas Sealife Center. |
| UG_Poster-0053 | Jaden Riojas | Distribution and Occurrence of Microcystins and Nodularins in Lake Corpus Christi - A Baseline Study for Environmental Biomonitoring |
| UG_Poster-0060 | Madison Clickett | Investigating Plastic Exposure and Diet Composition of Southern Flounder in South Texas Estuaries |
| UG_Poster-0068 | Gerardo Reyes Gonzalez | Physical Properties of Mixed Cationic and Amino Acid Anionic Surfactants |
| UG_Poster-0072 | Madison Hallmark; Rubena Casas |
Engaging Texas Youth in Water Conservation |
| UG_Poster-0076 | Kate Yniguez | Optical Density Switching and Photochromic Behavior of a Novel Thiazolothiazole Viologen Derivative under UV Light Exposure |
| UG_Poster-0095 | Katia Griffin | Fashionably Functional |
| UG_Poster-0113 | Heriberto Carrizales | The Psychology of The Bourgeoisie |
| UG_Poster-0114 | Caleb Hagens | Selective Detection of Methanol Using a Novel Bromine-Substituted Platinum Complex |
| UG_Poster-0129 | Ciara Bohn | Chiral Selectors Based on Reversible Disulfide-Bridged Cysteine Surfactants |
| UG_Poster-0138 | Henry Sanchez | IoT-Connected Solar Panel Defect Classification Using ResNet50 |
| UG_Poster-0142 | Raphael Pangilinan | Model Reduction and Operator Learning for Diffusion in Heterogeneous Media |
| UG_Poster-0150 | Emily Lunbery | The Effects of Social Identity Strength on Cognitive Dissonance Responses to Moral Violations by Admired Public Figures |
| UG_Poster-0159 | Gilbert Lametrie | Development of Bioinformatics Pipeline for Analysis of vcg Allele in Vibrio vulnificus |
| UG_Poster-0161 | Izaac A. LaBauve; Nick Rispoli; Joseph Lewis; Prem Patel; Alex Galang; Alejandro Casado |
IOT-Enabled Hybrid Energy Generator with Battery Storage |
| UG_Poster-0169 | Grace Prunier | Unevent Landing: Inter-Limb Asymmetry in GRF Metrics During Height-Varied Drop Landings |
| UG_Poster-0170 | Alexis Palafox | Backpack Burden: How 20% Body Weight Load Shifts Gait Dynamics in College Students |
| UG_Poster-0171 | Kaitlyn Woods | Comparing Implicit Gender and Ethnic Biases Utilizing IAT |
| UG_Poster-0175 | Kamara Matthews | Food insecurity in Texas: The growing need for access to nutritious food. |
| UG_Poster-0183 | Brayden White; Nathan Favier; Zay Villareal; Connor Lively; Joshua Hernandez |
ADDRAR |
| UG_Poster-0188 | Maddy Lee | Evaluating phenotypic trait differences among Spartina alterniflora populations along an environmental gradient |
| UG_Poster-0189 | Thomas Barreda | A Raman-based method for the analysis of biochemical markers of pelvic bones and jawbones of the infraorder Cetacea |
| UG_Poster-0190 | Emily Burger | Analyzing the Effects of Sediment and Turbidity on Oyster Reefs in 5 Texas Bays |
| UG_Poster-0201 | Macie Kolodziejczyk | Species Richness and Community Composition Across South Texas Reefs |
Graduate Artistic Exhibitions
