Department Chairs Council
Purpose or Function: The Department Chairs Council, with guidance from the Provost and Vice President for Academic Affairs, engages in discussions regarding best practices for developing their programs/departments, leading/managing their faculty members, and exploring opportunities for training. The council also advises on appropriate college and university issues, coordinates planning and implementation of academic programs, and performs other functions as designated by the Provost.
Membership: The council is chaired by the Provost and Vice President for Academic Affairs and consists of the academic department chairs from the seven (7) academic colleges/schools as voting ex-officio members. Others may be appointed by the Provost and Vice President for Academic Affairs for limited terms as appropriate.
Chair: Provost and Vice President for Academic Affairs
Responsible University Official: Provost & Vice President for Academic Affairs
| Name | Unit Represented | Term End |
|---|---|---|
| Catherine Rudowsky | Provost and Vice President for Academic Affairs (Chair) | N/A |
| Alexandra Theodossiou | COB-Accounting, Finance, and Business Law | N/A |
| Ahmed Kamara | COB-Decision Sciences and Economics | N/A |
| Andrew Johnson | COB-Management and Marketing | N/A |
| Dulal Kar | CECS-Computer Science | N/A |
| David Bridges | CECS-Engineering | N/A |
| Michelle Hollenbaugh | COEHD-Counseling & Educational Psychology | N/A |
| Corinne Valadez | COEHD-Curriculum & Instruction and Learning Sciences | N/A |
| Lynn Hemmer | COEHD-Educational Leadership | N/A |
| Collin Webster | COEHD-Kinesiology | N/A |
| Christopher Andrews | CLA-English | N/A |
| Mark Bernhardt | CLA-Humanities | N/A |
| Amy Houlihan | CLA-Psychology & Sociology | N/A |
| Isla Schuchs Carr | CLA-Social Sciences | N/A |
| Cassity Gutierrez | CONHS-Health Sciences | N/A |
| Shuhong Luo | CONHS-Nursing Education | N/A |
| Hadi Kooshiar | CONHS-Nursing Practice | N/A |
| Fereshteh Billiot | COS-Chemisty and Biochemistry | N/A |
| Kam Wing Tang | COS-Life Sciences | N/A |
| Devanayagam Palaniappan | COS-Mathematics & Statistics (Interim) | N/A |
| Feiqin Xie | COS-Physical & Environmental Science (Interim) | N/A |
| Michael Sollitto | SAMC-Art & Design | N/A |
| Michelle Maresh-Fuehrer | SAMC-Communication & Media | N/A |
| Mary Thornton | SAMC-Music | N/A |
| Kevin Loeffler | SAMC-Theatre & Dance | N/A |
Last Updated: 06/08/2026