Course Schedule and Registration
To reserve a place in a scheduled course please complete the online registration process by clicking the Register Now button next to the course desired. Payment guarantees your place in a course, granted attendance requirements are met for that course.
To request courses or training not listed on this schedule, please call 361-825-3333 or 361-825-3335, Monday through Friday, 8AM to 5PM Central Daylight Time. Both On-Campus and On-Site training, not scheduled below, is available by request. Contract training bids are also available by request.
Special safety and spill response course offerings can be made at our campus or at almost any location worldwide. We can provide training in English, Spanish, and various other languages. Night and weekend courses can also be arranged. Let us know what your training needs are and we will try to accommodate them.
Our classes require a credit card upon registration. If you want to pay by check or PO, please feel free to contact our Business Manager: Tuan Phung: tuan.phung@tamucc.edu 361-825-3823.
To discuss course details or to schedule a special course for your organization at our campus or your facility, please contact: Director, Tim Gunter timothy.gunter@tamucc.edu 361-825-3335
2022 |
||||
March | HOURS | COURSE | LOCATION | REGISTER |
14-18 | 40 | Marine Oil Spill Response | NSCS/CORPUS CHRISTI | Register Now |
21-25 | 40 | HAZWOPER | NSCS/CORPUS CHRISTI | Full |
28-1 | 40 | HAZWOPER | NSCS/CORPUS CHRISTI | Full |
April | HOURS | COURSE | LOCATION | REGISTER |
11-15 | 40 | Marine Oil Spill Response | NSCS/CORPUS CHRISTI | Full |
May | HOURS | COURSE | LOCATION | REGISTER |
1-5 | 40 | Marine Oil Spill Response | NSCS/CORPUS CHRISTI | Full |
8-12 | 40 | Marine Oil Spill Response | NSCS/CORPUS CHRISTI | Full |
25-29 | 40 | HAZWOPER | NSCS/CORPUS CHRISTI | Full |
June | HOURS | COURSE | LOCATION | REGISTER |
13-17 | 40 | Marine Oil Spill Response | NSCS/CORPUS CHRISTI | |
30 | 8 | HAZWOPER (REFRESHER) | NSCS/CORPUS CHRISTI | |
July | HOURS | COURSE | LOCATION | REGISTER |
11-13 | 24 | HAZWOPER | NSCS/CORPUS CHRISTI | Register Now |
11-15 | 40 | HAZWOPER | NSCS/CORPUS CHRISTI | Register Now |
25-29 | 40 | Marine Oil Spill Response | NSCS/CORPUS CHRISTI | Register Now |
August | HOURS | COURSE | LOCATION | REGISTER |
9-12 | OHMSETT | NEW JERSEY | Full | |
15-19 | 40 | HAZWOPER | NSCS/CORPUS CHRISTI | Register Now |
September | HOURS | COURSE | LOCATION | REGISTER |
26-30 | 40 | Marine Oil Spill Response | NSCS/CORPUS CHRISTI | Register Now |
October | HOURS | COURSE | LOCATION | REGISTER |
17-21 | 40 | Marine Oil Spill Response | ALABAMA | Full |
January | HOURS | COURSE | LOCATION | REGISTER |
4-6 | 24 | SCAT | NSCS/CORPUS CHRISTI | Register Now |
9-13 | 40 | HAZWOPER | NSCS/CORPUS CHRISTI | Register Now |
March | HOURS | COURSE | LOCATION | REGISTER |
13-17 | 40 | Oil Spill Strategies & Tactics | NSCS/CORPUS CHRISTI | Register Now |
April | HOURS | COURSE | LOCATION | REGISTER |
17-21 | 40 |
Marine Oil Spil Response - En español |
NSCS/CORPUS CHRISTI | Register Now |