Enrollment by Program


Civil Engineering Enrollment by Year

Level Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
Freshman New Program - Fall 2020 3 21 9
Sophomore          1          5 10
Junior          1          3 10
Senior          0          2 3
PostBacc          0           1 0
Total 0 0 0 5 32 32

 

Computer Science Enrollment by Year

Level Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
Freshman 107 58 58 68 84 82
Sophomore 77 82 62 47 50 72
Junior 83 74 92 81 61 62
Senior 100 105 101 100 92 82
PostBacc 7 10 12 6 8 5
Total 374 347 325 302 295 303

 

Electrical Engineering Enrollment by Year

Level Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
Freshman 32 15 15 7 9 8
Sophomore 14 17 15 16 7 9
Junior 15 16 16 13 16 8
Senior 17 26 31 34 29 30
PostBacc 5 2 1 3 3 4
Total 83 76 78 73 64 59

 

Geographic Information Science Enrollment by Year

Level Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
Freshman 11 12 13 7 5 5
Sophomore 9 4 8 5 7 5
Junior 15 13 8 10 6 10
Senior 28 22 19 11 11 13
PostBacc 3 2 2 2 4 0
Total 66 53 50 35 33 33

 

Industrial Engineering Enrollment by Year

Level Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
Freshman New Program - Fall 2020 1 1 4
Sophomore           0          0 0
Junior           0          1 2
Senior           1          1 1
PostBacc           0          0 0
Total 0 0 0 2 3 7

 

Mechanical Engineering Enrollment by Year

Level Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
Freshman 130 61 42 29 40 18
Sophomore 103 69 52 37 24 28
Junior 81 89 69 72 38 37
Senior 163 140 153 132 111 91
PostBacc 9 4 1 4 4 3
Total 486 363 317 274 217 177

 

Mechanical Engineering Technology Enrollment by Year

Level Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
Freshman 43 29 21 10 13 47
Sophomore 39 28 18 14 10 15
Junior 17 24 22 11 12 13
Senior 27 26 24 23 17 10
PostBacc 1 0 1 1 0 0
Total 127 107 86 59 52 85