Enrollment by Program


Civil Engineering Enrollment by Year

Level Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Freshman New Program - Fall 2020 3 21 9 25
Sophomore        1        5 10 18
Junior        1        3 10 16
Senior        0        2 3 12
PostBacc        0        1 0 1
Total 0 0 0 5 32 32 72

 

Computer Science Enrollment by Year

Level Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Freshman 107 58 58 68 84 82 97
Sophomore 77 82 62 47 50 72 68
Junior 83 74 92 81 61 62 64
Senior 100 105 101 100 92 82 76
PostBacc 7 10 12 6 8 5 7
Total 374 347 325 302 295 303 312

 

Electrical Engineering Enrollment by Year

Level Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Freshman 32 15 15 7 9 8 48
Sophomore 14 17 15 16 7 9 24
Junior 15 16 16 13 16 8 13
Senior 17 26 31 34 29 30 29
PostBacc 5 2 1 3 3 4 3
Total 83 76 78 73 64 59 117

 

Geographic Information Science Enrollment by Year

Level Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Freshman 11 12 13 7 5 5 6
Sophomore 9 4 8 5 7 5 6
Junior 15 13 8 10 6 10 6
Senior 28 22 19 11 11 13 16
PostBacc 3 2 2 2 4 0 0
Total 66 53 50 35 33 33 34

 

Industrial Engineering Enrollment by Year

Level Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Freshman New Program - Fall 2020 1 1 4 16
Sophomore           0          0 0 1
Junior           0          1 2 3
Senior           1          1 1 2
PostBacc           0          0 0 1
Total 0 0 0 2 3 7 23

 

Mechanical Engineering Enrollment by Year

Level Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Freshman 130 61 42 29 40 18 50
Sophomore 103 69 52 37 24 28 55
Junior 81 89 69 72 38 37 46
Senior 163 140 153 132 111 91 76
PostBacc 9 4 1 4 4 3 3
Total 486 363 317 274 217 177 230

 

Mechanical Engineering Technology Enrollment by Year

Level Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Freshman 43 29 21 10 13 47 73
Sophomore 39 28 18 14 10 15 9
Junior 17 24 22 11 12 13 8
Senior 27 26 24 23 17 10 15
PostBacc 1 0 1 1 0 0 0
Total 127 107 86 59 52 85 105