STEM Literature
Welcome to this page of resources created for STEM educators by STEM educators. The database of math games was created by teachers taking the graduate-level Interactive and Multimedia Activities class (EDCI 5323) and Mathematics through Children’s Literature (EDCI 5321). All activities have been created to align with TEKS.
Mathematics through children's literature:
|
Title
|
Author
|
Concept
|
| Cheerios Counting Book | Barbara Barbieri McGrath | Counting |
| Doorbell Rang | Pat Hutchins | Subtraction |
| Even Steven and Odd Todd | Kathryn Cristaldi | Even and odd |
| The Greedy Triangle | Marilyn Burns, Gordon Silveria | Geometry and measurement |
| How Many Seeds in a Pumpkin? | Margaret McNamara | Counting |
| Mouse Shapes | Marilyn Burns, Gordon Silveria | Geometry and measurement |
| Pete the Cat's Got Class | James Dean | Concept Problem Solving |
|
Title
|
Author
|
Concept
|
| Amazing Animals | Orli Zuravicky | Multiplying multidigit #s by 1-digit #s with regrouping |
| Bean Thirteen | Matthew McElligott | Algebraic reasoning |
| Best of Times | Greg Tang | Multiplication |
| Betcha | Stuart J. Murphy | Number and operations |
| Blockhead: The Life of Fibonacci | Joseph D'Agnese | Fibonacci rectangles and shell spirals |
| Centipede's 100 shoes | Tony Ross | Multiplication |
| Counting on Frank | Rob Clement | Number and operations |
| Counting on Katherine: How Katherine Johnson Save Apollo 13 | Helaine Becker & Dow Phumiruk | Geometry and measurement |
| Da Wild, Da Crazy, Da Vinci | Jon Scieszka | Length & Quadrilaterals |
| Each Orange Had 8 Slices | Paul Giganti, Jr. | Multiplication |
| How Much is a Million? | David M. Schwartz |
worksheet |
| Fractions in Disguise | Edward Einhorn | Number and operations |
| Let's Estimate | David A. Adler | Estimating and Rounding Numbers |
| Martha Blah Blah | Susan Medoaugh | Data Analysis |
| Math-terpieces: The Art of Problem Solving | Greg Tang | |
| Perfect Square | Michael Hall | Geometry and measurement |
| Sam Johnson and the Blue Ribbon Quilt | Lisa Campbell Ernst | 2D Geometric Figures |
| Seeing Symmetry | Loreen Leedy | Geometry and measurement |
| Six Dinner Sid | Inga Moore | Multiplication |
| Something Good | Robert Munsch | Money |
| You Can't Buy a Dinosaur with a Dime | Harriet Ziefert | Personal Financial Literacy |
|
Title
|
Author
|
Concept
|
| Fly on the Ceiling | Julie Glass |
Measurement and dat
|
| Iggy Back, Architect | Andrea Beaty/David Roberts | Scientific investigation and reasoning |
| Math Curse | Joh Scieszka | Fibonacci Rectangles and Shell Spirals |
| One Grain of Rice | Demi | Expressions, equations, and relationships |
| Sir Cumference and the Dragon of Pi | Cindy Neuschwander | Relationship of pi to circumference |
| Sir Cumference and the First Round Table | Cindy Neuschwander | |
| Sir Cumference and the Isle of Immeter | Cindy Neuschwander | |
| Sir Cumference and the Sword in the Cone | Cindy Neuschwander | |
| What's Your Angle, Pythagoras? | Julie Ellis | Pythagorean Theorem |
| Who was Leonardo da Vinci? | Roberta Edwards | Vitruvian man & ideal proportions |
Science through children's literature
Title |
Author |
Concept |
| Animal Hide and Seek | Penny Smith | Predator/Prey |
| Busy Buzzy Bee | Karen Wallace | Life cycle |
| Hello, Fish! Visiting the Coral Reef | Sylvia Earle | Adaptations |
| Mistakes that Worked: 40 Familiar Inventions and How They Came to Be | C.F. Jones | Scientific Method |
| Most Magnificent Thing | Ashley Spires | Engineering |
| Sea Secrets | Mary Cerullo & Beth Simmons | Aquatic Biology |
| Vegetable Dreams | Dawn Jeffers |
Interdependence Natural World Recipe |
| Water Dance | Thomas Locker | Water Cycle |
Title |
Author |
Concept |
| Chameleon’s Colors | Chisato Tashiro | Organisms and Environments |
| Dory Story | Jerry Pallotta | Food chain |
| The Emperor's Egg | Martin Jenkins | Organisms and Environments |
| Hello, Fish! Visiting the Coral Reef | Sylvia Earle | Adaptations |
| Iggy Beck Architect | Andrea Beaty | Engineering |
| Mistakes that Worked: 40 Familiar Inventions and How They Came to Be | C.F. Jones | Scientific Method |
| One Giant Leap | Robert Burleigh | Weight and mass |
| Pancakes, Pancakes | Eric Carle | Chemical Change |
| Pebble in My Pocket: A History of Our Earth | Meredith Hopper | Rock Cycle |
| Rosie Revere Engineer | Andrea Beaty |
Flying Airplanes |
| Science Verse | Jon Scieszka |
Scientific Method |
| Sea Secrets | Mary Cerullo & Beth Simmons | Aquatic Biology |
| Seeing Symmetry | Loreen Leedy | Symmetry/Science |
| Twenty-One Elephants | Phil Bildner | |
| What is the World Made Of? | Kathleen Zoehfield | Solid, Liquid, Gas |
| Who Eats What? Food Chains and Food Webs | Patricia Lauber | Food chains |
Title |
Author |
Concept |
| Chameleon’s Colors | Chisato Tashiro | Organisms and Environments |
| Diary of a Worm | Doreen Cronin |
Composting How Worms Help Earth |
| Dory Story | Jerry Pallotta | Food chain |
| If Sharks Disappeared | Lily Williams | Predator/Prey Relationships |
| The Lorax | Dr. Seuss | Renewable resources |
| The Moon Seems to Change | Franklyn M. Branley | Lunar Cycle |
| Mystery of the Periodic Table | Benjamin D. Wiker | Periodic Table |
| One Giant Leap | Robert Burleigh | Weight and mass |
| Pancakes, Pancakes | Eric Carle | Chemical Change |
| Pebble in My Pocket: A History of Our Earth | Meredith Hopper | Rock Cycle |
| Periodic Table | Chantra Gidrey | Chemistry |
| PhET Energy Skate Park | Chelsea Hess (Watson) | Potential and Kinetic Energy |
| Rosie Ray: A Tale of Watery Wings | Suzanne Tate |
Spotted Eagle Ray Internal Structures of Organisms |
| Science Verse | Jon Scieszka |
Scientific Method |
| Sea Secrets | Mary Cerullo & Beth Simmons | Aquatic Biology |
| Starry Messenger | Peter Sis | Galileo Galilei and solar system |
| There's No Place Like Space: All About Our Solar System | Tish Rabe | Accommodations |
| What Do You Do with a Tail Like This? | Steve Jenkins & Robin Page | Animal Traits/Natural Selection |
| Why Should I Save Energy? | Jen Green | Matter and Energy |
Interactive math games
| Title & Link | TEKS Categories | Concept |
|---|---|---|
|
Addition Blocks |
Number and Operation | Addition 1-20 |
|
Chinese Math Fox |
Number and Operation | Addition/Subtraction to 20 |
|
Five Frame |
||
|
How much? How many? |
Number and Operation | Making a 10 |
|
Ten Frame |
||
|
Math Bingo |
Number and Operation | Operations and Bingo |
|
Marble Math Addition |
Number and Operation | Addition with Manipulatives |
|
Teddy Bears |
Number and Operation | Number recognition 1-15 |
|
Title & Link
|
TEKS Categories |
Concept & Instructions
|
|
Fraction Matcher |
Number and Operation | Equivalent Fractions/Mixed Numbers |
|
Lemonade Stand |
Financial Literacy | Calculating a Profit |
|
Lunch Ladies Decimals |
Number and Operation | Adding Decimals (in Spanish) |
|
Math Functions |
Number and Operation | Input/output tables |
|
Meteor Multiplication |
Number and Operation |
Multiplication Facts 12x12 |
|
Multiplication Grand Prix |
Number and Operation | Multiplication Facts 12x12 |
|
Multiplication Snake |
Number and Operation | Products up to 12 |
|
Multiplication Concentration |
Number and Operation | Multiplication Facts 12x12 |
|
Mystic Numbers |
Number and Operation | Problem Solving Addition |
|
Peinando |
Geometry and Measurement | Spatial Reasoning |
|
Penguin Jump Multiplication |
Number and Operation | Multiplication facts fluency |
|
Place Value Millionaire |
Number and Operations SMART Board | Place Value |
|
Soccer Math Estimating |
Number and Operation | Estimate solutions of whole numbers |
|
Tug Team Multiplication |
Number and Operation | Multiplication 10 x 10 |
|
Title & Link
|
TEKS Categories |
Concept/Instructions
|
|
Adding Integers Game |
Number and Operation | Estimating adding integers |
|
Algebra vs. the Cockroach |
Expressions, Equations, and Relationships | Linear Functions in Slope/Intercept Form |
|
Brainie |
Number and Operation | Integers |
|
Factor and Multiples Jeopardy Game |
Math Process Standards Good for SMART Board |
Factors, Multiples, GCF, LCM |
|
Quadratic Rush |
Expressions, Equations, and Relationships | Factoring Trinomials |
|
Secret Number II |
Expressions, equations, and relationships | Problem Solving |