Enrollment by Program

Civil Engineering Enrollment by Year

Level Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
Freshman New Program - Fall 2020 3
Sophomore 1
Junior 1
Senior 0
PostBacc 0
Total 0 0 0 0 0 5

 

Computer Science Enrollment by Year

Level Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
Freshman 85 114 107 76 58 68
Sophomore 77 78 77 82 62 47
Junior 68 71 83 74 92 81
Senior 92 90 100 105 101 100
PostBacc 9 11 7 10 12 6
Total 331 364 374 347 325 302

 

Electrical Engineering Enrollment by Year

Level Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
Freshman 14 16 32 15 15 7
Sophomore 5 9 14 17 15 16
Junior 4 14 15 16 16 13
Senior 0 5 17 26 31 34
PostBacc 1 1 5 2 1 3
Total 24 45 83 76 78 73

 

Geographic Information Science Enrollment by Year

Level Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
Freshman 19 15 11 12 13 7
Sophomore 19 13 9 4 8 5
Junior 22 16 15 13 8 10
Senior 28 28 28 22 19 11
PostBacc 13 7 3 2 2 2
Total 101 79 66 53 50 35

 

Industrial Engineering Enrollment by Year

Level Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
Freshman New Program - Fall 2020 1
Sophomore 0
Junior 0
Senior 1
PostBacc 0
Total 0 0 0 0 0 2

 

Mechanical Engineering Enrollment by Year

Level Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
Freshman 130 111 130 61 42 29
Sophomore 104 76 103 69 52 37
Junior 104 98 81 89 69 72
Senior 104 141 163 140 153 132
PostBacc 10 11 9 4 1 4
Total 452 437 486 363 317 274

 

Mechanical Engineering Technology Enrollment by Year

Level Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
Freshman 55 94 43 29 21 10
Sophomore 20 37 39 28 18 14
Junior 17 16 17 24 22 11
Senior 12 26 27 26 24 23
PostBacc 0 0 1 0 1 1
Total 104 173 127 107 86 59