Degrees Granted
Program | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Fall 2020 | Spring 2021 | Summer 2021 | |
Computer Science | 21 | 20 | 37 | 40 | 37 | 42 | 56 | 63 | 21 | 31 | ||
Electrical Engineering | First Graduates Fall 2017 | 4 | 12 | 12 | 10 | 6 | ||||||
Geographic Information Science | 10 | 8 | 6 | 15 | 12 | 12 | 15 | 14 | 3 | 2 | ||
Mechanical Engineering | 11 | 26 | 41 | 40 | 55 | 80 | 70 | 86 | 36 | 40 | ||
Mechanical Engineering Technology | 3 | 5 | 8 | 0 | 10 | 4 | 15 | 10 | 3 | 7 |
Note: Degrees awarded in Fall 2020 is from Banner operational data system and all other data is from THECB certified CBM009 report.