|
Transfer Guide
|
| Core Curriculum Requirements: General Core Curriculum Requirements, Additional University Requirements | |||
| GEOGRAPHIC INFORMATION SCIENCE–BS with Geographic Information Systems Emphasis | |||
| Lower-Division Requirements: | A&M-CC Courses | DMC Courses | |
| Special Foundations (19 hrs.) | MATH 2413 Calculus I (4 hrs.) | MATH 2313 Calculus I (3 hrs.) or MATH 2413 Calculus I (4 hrs.) |
|
| MATH 2414 Calculus II (4 hrs.) | Either MATH 2314 Calculus II (3 hrs.) and MATH 2315 Calculus III (3 hrs.),* or MATH 2414 Calculus II (4 hrs.) |
||
| MATH 3342 Applied Probability & Statistics (3 hrs.) |
MATH 2342 Statistical Methods and
Probability (3 hrs.)* |
||
| PHYS 2425 University Physics I (4 hrs.) | PHYS 2425 Mechanics (4 hrs.) | ||
| PHYS 2426 University Physics II (4 hrs.) | PHYS 2426 Electricity and Magnetism
and Introduction to Optics (4 hrs.) |
||
| GIS Core (8 hrs.) | GISC 1436 Digital Drafting and Design (4 hrs.) | DFTG 2448 Surveying (4 hrs.) | |
| GISC 1470 Geospatial Systems I (4 hrs.) | CRTG 1311 Introductory Geography in Geographic Information Systems (GIS) and Global Positioning Systems (GPS) (3 hrs.) | ||
| GEOGRAPHIC INFORMATION SCIENCE–BS with Geomatics Emphasis | |||
| Lower-Division Requirements: | A&M-CC Courses | DMC Courses | |
| Special Foundations (19 hrs.) | MATH 2413 Calculus I (4 hrs.) | MATH 2313 Calculus I (3 hrs.) or | |
| MATH 2413 Calculus I (4 hrs.) | |||
| MATH 2414 Calculus II (4 hrs.) | Either MATH 2314 Calculus II (3 hrs) and MATH 2315 Calculus III (3 hrs.),* or MATH 2414 Calculus II (4 hrs.) |
||
| MATH 3342 Applied Probability & Statistics (3 hrs.) |
MATH 2342 Statistical Methods and
Probability (3 hrs.)* |
||
| PHYS 2425 University Physics I (4 hrs.) | PHYS 2425 Mechanics (4 hrs.) | ||
| PHYS 2426 University Physics II (4 hrs.) | PHYS 2426 Electricity and Magnetism
and Introduction to Optics (4 hrs.) |
||
| GIS Core (8 hrs.) | GISC 1436 Digital Drafting and Design (4 hrs.) | DFTG 2448 Surveying (4 hrs.) | |
| GISC 1470 Geospatial Systems I (4 hrs.) | CRTG 1311 Introductory Geography in Geographic Information Systems (GIS) and Global Positioning Systems (GPS) (3 hrs.) | ||
*Credit awarded for this course does not count towards the total number of upper-division credit hours required for a bachelor's degree from Texas A&M University-Corpus Christi. |
|||