| Committees and Councils |
Web Council (Based on University Procedure 61.99.99.C2.01, Web Procedure) Membership: University Web Coordinator, Academic Web Coordinator, and Departmental Web Coordinators. Chair: University Web Coordinator |
| Name | Reason for Membership | Term, if applicable | |
| John Stalmach Chair | University Web Coordinator | ||
| Anderson, Cindy | South Texas Institute for the Arts | ||
Billeaux, David |
Associate VP for Academic Affairs |
||
| Brownrigg, Jim | |||
| Burke, Bill | |||
| Cantu, Abel | Bell Library | ||
| Cruse, Carolyn | University Services | ||
| Cunningham, Gary | Enrollment Management | ||
| Davis, James | College of Business | ||
| DeReese, Gary | Student Information System | ||
| Dilks, Roy | University Police | ||
| Fox, Da'Nae | Human Resources | ||
| Hunt, Cheryl | Institutional Advancement | ||
| Kasha, Srikanth | Planning and Institutional Effectiveness | ||
| McNair, Alex | University Outreach | ||
| Merriman, Craig | Intercollegiate Athletics | ||
| Olmos, Rick | College of Education | ||
| Purdy, Joyce | College of Arts and Humanities | ||
| Reynolds, Paul | Student Affairs | ||
| Ruiz, Rosie | EEO/Training | ||
| Sai, Nora | Finance | ||
| Soto, Benito | Computer Services | ||
| Trivedi, Abhijeet | College of S&T | ||
| Villanueva, Mary |
Faculty Renaissance Center | ||
| Villanueva, William | Physical Plant | ||
| College of Nursing and Health Sciences Core Curriculum Blucher Institute |