Institutional Advancement
Meet our staff
Office of the Vice President |
|||
| S. Trent Hill, Ph.D. -Marketing Class |
Vice President for Institutional Advancement | 361.825.5749 | |
| Jessica Baber | Project Manager | 361.825.5507 | |
| Margaret MacDonald | Business Coordinator | 361.825.5964 | |
| Angie Herrera | Senior Executive Assistant | 361.825.5749 | |
Advancement Services |
|||
| Sonia Hernandez | Director of Advancement Services | 361.825.5559 | |
| Amanda Matlock | Advancement Services Coordinator | 361.825.2523 | |
| Suzanne Gonzales | Gift Processor | 361.825.3292 | |
| Alison Whelan |
Database Assistant | 361.825.3228 | |
Athletics |
|||
| Scott Lazenby | Interim Director of Athletics | 361.825.3211 | |
| Ed Posaski | Associate Athletic Director/Business & Finance | 361.825.5540 | |
| Arthur Haas | Associate Athletics Director/Development | 361.825.3237 | |
| Mark Bohling | Assistant Athletics Director/Facilities & Operations | 361.825.3280 | |
| Megan Allen | Assistant Athletic Director/External Operations & Senior Women's Administrator | 361.825.3455 | |
| Jennifer Baker | Director of Center For Athletic Academic Services | 361.825.5573 | |
| Matt Brady | Director of Athletic Media Relations (MBB, WGOLF) | 361.825.3410 | |
| Vacant | Director of Corporate Sales |
|
|
| Sean Kelly | Athletic Ticket Director | 361.825.2255 | |
| Scott Malone | Head Coach - Baseball | 361.825.3413 | |
| Melanie Lowry | Head Coach - Cheerleading/Dance | 361.825.3417 | |
| Willis Wilson | Head Coach - Men's Basketball | 361.825.2381 | |
| Robert Robinson | Head Coach - Women's Basketball | 361.825.3145 | |
| Shawn Flanagan | Head Coach/Director of Track and Field | 361.825.3212 | |
| Carol Blackmar | Head Coach - Golf | 361.825.5613 | |
| Shanna Caldwell |
Head Coach - Women's Soccer | 361.825.3726 |
|
| Stephanie Hughes | Head Coach - Softball | 361.825.3253 | |
| Steve Moore | Director of Tennis | 361.425.1546 | |
| Randy Bungard | Head Coach - Track & Field | 361.825.3443 | |
| Tony Graystone | Head Coach - Volleyball | 361.825.3232 | |
Communications and Public Affairs |
|||
| Gloria Gallardo | Director of Communications and Public Affairs | 361.825.2420 |
|
| Steve Paschal | News-Editorial Manager | 361.825.2336 | |
| Cassandra Hinojosa | News-Editorial Writer | 361.825.2337 | |
| Dora Garza | Administrative Assistant | 361.825.2420 | |
Development |
|||
| Kimberly McNierney | Director of Development | 361.825.2763 | |
| Evon English | Director of Alumni Relations | 361.825.5787 | |
| Cynthia Lyle | Director of Foundation and Corporate Relations | 361.825.3320 | |
| Sheri Emerick | Development Officer | 361.825.3512 | |
| Amanda Allsup | Development Officer | 361.825.3890 | |
| Lori Balerio Garza | Engagement Officer | 361.825.2352 | |
| Sara Morgan | Stewardship Coordinator | 361.825.3324 | |
| Carrie Coursey | Events Coordinator | 361.825.2989 | |
| Alexandria Hudec | Scholarship Coordinator | 361.825.2522 | |
| Monica Ramirez |
Administrative Assistant - Scholarships Office | 361.825.3703 | |
| Elda Garcia | Administrative Assistant | 361.825.5894 | |
| Monica Kubecka | President, Student Foundation | 361.825.5558 | |
Marketing |
|||
| Carrie Miller | Director of Marketing | 361.825.3020 | |
| Ean Travis | Web Services Manager | 361.825.2419 | |
| Jeff Janko | Digital Imaging Specialist | 361.825.2746 | |
| Brenda Davis | Web Designer | 361.825.5788 | |
| Mark Garcia | Multimedia Production Specialist | 361.825.5500 | |
| Sunil Kilaru | Systems Programmer I | 361.825.5510 | |
Texas A&M-Corpus Christi Foundation |
|||
| Patricia A. Cano | Foundation Liaison | 361.825.2735 | |